Home

bleek Daar Op tijd gt rosa 26sor koolhydraat Leerling val

031301 - iMb2-Control-Mosaic Strain Details
031301 - iMb2-Control-Mosaic Strain Details

Previously differentiated medial vascular smooth muscle cells contribute to  neointima formation following vascular injury | Vascular Cell | Full Text
Previously differentiated medial vascular smooth muscle cells contribute to neointima formation following vascular injury | Vascular Cell | Full Text

Long-term spatial tracking of cells affected by environmental insults |  Journal of Neurodevelopmental Disorders | Full Text
Long-term spatial tracking of cells affected by environmental insults | Journal of Neurodevelopmental Disorders | Full Text

Gt(ROSA)26Sor<tm2(icre/ERT2)Jphe> - Endocrine System Recombinase Activity  Detail MGI Mouse
Gt(ROSA)26Sor<tm2(icre/ERT2)Jphe> - Endocrine System Recombinase Activity Detail MGI Mouse

007914 - Ai14 , Ai14D or Ai14(RCL-tdT)-D Strain Details
007914 - Ai14 , Ai14D or Ai14(RCL-tdT)-D Strain Details

MADR Reaction and Expected Results (A) Gt(ROSA)26Sor... | Download  Scientific Diagram
MADR Reaction and Expected Results (A) Gt(ROSA)26Sor... | Download Scientific Diagram

Gt(ROSA)26Sor Mouse Gene Details | gene trap ROSA 26, Philippe Soriano |  International Mouse Phenotyping Consortium
Gt(ROSA)26Sor Mouse Gene Details | gene trap ROSA 26, Philippe Soriano | International Mouse Phenotyping Consortium

High-fidelity endonuclease variant HypaCas9 facilitates accurate  allele-specific gene modification in mouse zygotes | Communications Biology
High-fidelity endonuclease variant HypaCas9 facilitates accurate allele-specific gene modification in mouse zygotes | Communications Biology

Molecular Image Detail
Molecular Image Detail

Gt(ROSA)26Sor<tm1(CAG-lacZ,-EGFP)Glh> Targeted Allele Detail MGI Mouse  (MGI:3840211)
Gt(ROSA)26Sor<tm1(CAG-lacZ,-EGFP)Glh> Targeted Allele Detail MGI Mouse (MGI:3840211)

Labeling astrocytes. ( a ) The glial lamina of the optic nerve head in... |  Download Scientific Diagram
Labeling astrocytes. ( a ) The glial lamina of the optic nerve head in... | Download Scientific Diagram

特定ゲノム領域上の分子間相互作用解析に有用な3xFLAG-dCas9発現マウス | -実験動物開発室- (RIKEN BRC)
特定ゲノム領域上の分子間相互作用解析に有用な3xFLAG-dCas9発現マウス | -実験動物開発室- (RIKEN BRC)

Gene targeting scheme for generating VC-Slfn3KO mice. The Slfn3 βgeo... |  Download Scientific Diagram
Gene targeting scheme for generating VC-Slfn3KO mice. The Slfn3 βgeo... | Download Scientific Diagram

Rat Strains
Rat Strains

Cell type-specific expression of photoconvertible fluorescent protein KikGR  | Experimental Animal Division (RIKEN BRC)
Cell type-specific expression of photoconvertible fluorescent protein KikGR | Experimental Animal Division (RIKEN BRC)

March 2014 Novel Rosa26 Cre-reporter knock-in C57BL/6N mice | Experimental  Animal Division (RIKEN BRC)
March 2014 Novel Rosa26 Cre-reporter knock-in C57BL/6N mice | Experimental Animal Division (RIKEN BRC)

Expression of Transgenes Targeted to the Gt(ROSA)26Sor Locus Is Orientation  Dependent | PLOS ONE
Expression of Transgenes Targeted to the Gt(ROSA)26Sor Locus Is Orientation Dependent | PLOS ONE

Time line for the behavioral analyses of the two Tamoxifen treated... |  Download Scientific Diagram
Time line for the behavioral analyses of the two Tamoxifen treated... | Download Scientific Diagram

Schematic representation of the genomic target sequence of the ROSA26... |  Download Scientific Diagram
Schematic representation of the genomic target sequence of the ROSA26... | Download Scientific Diagram

Molecular Image Detail
Molecular Image Detail

Gt(ROSA)26Sor genomic locus drawn in scale. Open rectangles indicate... |  Download Scientific Diagram
Gt(ROSA)26Sor genomic locus drawn in scale. Open rectangles indicate... | Download Scientific Diagram

Mouse Sertoli cells isolation by lineage tracing and sorting - Zomer - 2020  - Molecular Reproduction and Development - Wiley Online Library
Mouse Sertoli cells isolation by lineage tracing and sorting - Zomer - 2020 - Molecular Reproduction and Development - Wiley Online Library

031298 - iMb2-Control-Mosaic::iChr2-Control-Mosaic Strain Details
031298 - iMb2-Control-Mosaic::iChr2-Control-Mosaic Strain Details

Conditional induction of Thy1Cre(ERT2) works. (A) The SLICK-H... | Download  Scientific Diagram
Conditional induction of Thy1Cre(ERT2) works. (A) The SLICK-H... | Download Scientific Diagram

Photoactivatable Cre recombinase 3.0 for in vivo mouse applications |  Nature Communications
Photoactivatable Cre recombinase 3.0 for in vivo mouse applications | Nature Communications